Row Wrapper 2
Sherwood Forest Resort: Holly Berry
Capacity
About
This dog-friendly home will make you feel like you're camping in the Smokies, but with the best of modern amenities and an outdoor pool! Relax and begin your day in the hot tub on the deck - it'll also be amazing after hiking or doing some runs on the mountain. Relax in a rocking chair on one of the many decks as you smell food cooking on the grill, or listen to nature in the nearby woods or simply lay back in one of the comfy couches or the soaking tub. For families and big groups, there's lots of places for people to tuck into their own space. The main floor houses one bedroom with a queen bed and a full bathroom just next door. The lowest floor hosts one queen bedroom and the bunk room (with one twin bed over the full bed), with one full bathroom just down the hall. The top floor houses the master bedroom, complete with an en suite bathroom and soaking tub right in the bedroom. There's room for everyone to have their own snowy cabin experience.
What's nearby:
This beautiful home is located in Sherwood Forest, a gated resort hidden away along a gorgeous ridge with arguably some of the best views of the Smoky Mountains and a shared seasonal outdoor pool. This home is within eight miles of the Pigeon Forge Parkway, and downtown Gatlinburg! Three miles away is a ton of summer fun at Dollywood, featuring kids' rides, high-intensity coasters, a waterpark, and plenty of live entertainment. Spend some time outdoors taking a hikes or fish for trout in the streams of the Smoky Mountains National Park just ten-and-a-half miles away. On your way there or back, stop in Pigeon Forge to tour the famous Alcatraz East Crime Museum, just four miles away.
Things to know:
Free WiFi and cable
Full kitchen
Dog friendly.
Guests may need traction tires in the winter.
*Please note that this cabin has a Ring security camera on the porch flood light facing the road and the parking area as well as a Nest camera by the entrance stairs facing the parking lot.
This property is managed by Vacasa Tennessee LLC
Features
Amenities
- Central AC
- Dishwasher
- Dog-friendly
- Hot tub
- Pool
- Washer/dryer
- Internet
- Jetted tub
- Deck
- Coffee Maker
- DVD Player
- Pool table
- TV
- Fireplace
- live theater
- Linens Provided
- BBQ/Picnic area
Location
- Pigeon Forge
Promotions
- Cabin
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $287 /nt |
17 $250 /nt | 18 $268 /nt | 19 $250 /nt | 20 $250 /nt | 21 $253 /nt | 22 | 23 |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $275 /nt | 7 $284 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 | 13 | 14 |
15 | 16 $253 /nt | 17 $257 /nt | 18 $276 /nt | 19 $300 /nt | 20 $400 /nt | 21 $456 /nt |
22 $422 /nt | 23 | 24 | 25 | 26 | 27 | 28 $393 /nt |
29 $483 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $257 /nt | |||
5 | 6 | 7 | 8 | 9 $250 /nt | 10 $259 /nt | 11 $266 /nt |
12 $250 /nt | 13 $250 /nt | 14 $272 /nt | 15 $276 /nt | 16 $260 /nt | 17 $271 /nt | 18 $271 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 | 23 | 24 | 25 |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $260 /nt | 13 $259 /nt | 14 $255 /nt | 15 $345 /nt |
16 $293 /nt | 17 $261 /nt | 18 $258 /nt | 19 $252 /nt | 20 $283 /nt | 21 $309 /nt | 22 $260 /nt |
23 $255 /nt | 24 $256 /nt | 25 $259 /nt | 26 $264 /nt | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $269 /nt | 6 $287 /nt | 7 $301 /nt | 8 $325 /nt |
9 $275 /nt | 10 $274 /nt | 11 $274 /nt | 12 $289 /nt | 13 $250 /nt | 14 $254 /nt | 15 |
16 | 17 | 18 | 19 $306 /nt | 20 $261 /nt | 21 $270 /nt | 22 $282 /nt |
23 $255 /nt | 24 $267 /nt | 25 $256 /nt | 26 $283 /nt | 27 $287 /nt | 28 $301 /nt | 29 $325 /nt |
30 $275 /nt | 31 $268 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $362 /nt | 3 $299 /nt | 4 $321 /nt | 5 $332 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $258 /nt | 12 $288 /nt |
13 $266 /nt | 14 $274 /nt | 15 $274 /nt | 16 $250 /nt | 17 $250 /nt | 18 $320 /nt | 19 $323 /nt |
20 $298 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $272 /nt | 26 $272 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $271 /nt | 3 $274 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $273 /nt | 10 $278 /nt |
11 $251 /nt | 12 $254 /nt | 13 $250 /nt | 14 $250 /nt | 15 $255 /nt | 16 $299 /nt | 17 $301 /nt |
18 $254 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $279 /nt | 23 $362 /nt | 24 $380 /nt |
25 $365 /nt | 26 $314 /nt | 27 $289 /nt | 28 $288 /nt | 29 $281 /nt | 30 $325 /nt | 31 $347 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $313 /nt | 2 $309 /nt | 3 $312 /nt | 4 $311 /nt | 5 $330 /nt | 6 $406 /nt | 7 $604 /nt |
8 $513 /nt | 9 $485 /nt | 10 $327 /nt | 11 $335 /nt | 12 $351 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $815 /nt | 21 $760 /nt |
22 $332 /nt | 23 $363 /nt | 24 $359 /nt | 25 $365 /nt | 26 $372 /nt | 27 $402 /nt | 28 $414 /nt |
29 $376 /nt | 30 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $393 /nt | 2 $438 /nt | 3 $447 /nt | 4 $474 /nt | 5 $449 /nt | ||
6 $372 /nt | 7 $355 /nt | 8 $350 /nt | 9 $358 /nt | 10 $361 /nt | 11 $417 /nt | 12 $417 /nt |
13 $501 /nt | 14 $501 /nt | 15 $501 /nt | 16 $501 /nt | 17 $501 /nt | 18 $501 /nt | 19 $399 /nt |
20 $324 /nt | 21 $398 /nt | 22 $407 /nt | 23 $387 /nt | 24 $376 /nt | 25 $553 /nt | 26 $549 /nt |
27 $406 /nt | 28 $396 /nt | 29 $398 /nt | 30 $412 /nt | 31 $348 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | 2 $365 /nt | |||||
3 $320 /nt | 4 $312 /nt | 5 $299 /nt | 6 $306 /nt | 7 $487 /nt | 8 $487 /nt | 9 $487 /nt |
10 $274 /nt | 11 $258 /nt | 12 $262 /nt | 13 $268 /nt | 14 $281 /nt | 15 $412 /nt | 16 $514 /nt |
17 $351 /nt | 18 $348 /nt | 19 $314 /nt | 20 $314 /nt | 21 $340 /nt | 22 $362 /nt | 23 $303 /nt |
24 $276 /nt | 25 $256 /nt | 26 $257 /nt | 27 $256 /nt | 28 $528 /nt | 29 $458 /nt | 30 $360 /nt |
31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $258 /nt | 3 $251 /nt | 4 $268 /nt | 5 $280 /nt | 6 $280 /nt | |
7 $270 /nt | 8 $262 /nt | 9 $258 /nt | 10 $270 /nt | 11 $285 /nt | 12 $315 /nt | 13 $310 /nt |
14 $282 /nt | 15 $259 /nt | 16 $259 /nt | 17 $261 /nt | 18 $265 /nt | 19 $300 /nt | 20 $310 /nt |
21 $273 /nt | 22 $258 /nt | 23 $250 /nt | 24 $252 /nt | 25 $402 /nt | 26 $589 /nt | 27 $580 /nt |
28 $429 /nt | 29 $278 /nt | 30 $296 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $317 /nt | 2 $336 /nt | 3 $441 /nt | 4 $449 /nt | |||
5 $343 /nt | 6 $321 /nt | 7 $332 /nt | 8 $355 /nt | 9 $363 /nt | 10 $693 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 $447 /nt | 18 $440 /nt |
19 $348 /nt | 20 $319 /nt | 21 $308 /nt | 22 $314 /nt | 23 $400 /nt | 24 $408 /nt | 25 $397 /nt |
26 $311 /nt | 27 $297 /nt | 28 $289 /nt | 29 $302 /nt | 30 $325 /nt | 31 $351 /nt |